Gold Coast Airport Transfer Prices
How much do Gold Coast airport transfers cost?
Private airport transfers start from $45 for a sedan, $70 for a Kia Carnival, and $80 for an 11-seat maxi taxi — all fixed price per vehicle.
How much is a Gold Coast airport transfer?
Fixed price per vehicle, not per person. A sedan is from $45 to nearby suburbs, $95 to Surfers Paradise or Broadbeach, $105 to Main Beach, $155 to Byron Bay and $175 to Brisbane Airport. The Kia Carnival (up to 7) and 11-seat maxi taxi cost more per vehicle but the same whether one person travels or the whole group. No surge, no meters, tolls included. Reviewed September 2026.
Is the price per person or per vehicle?
Per vehicle. A family of four to Surfers Paradise pays the same $95 sedan fare as a solo traveller, which makes a private transfer cheaper than a per-person shuttle for any group. Child seats are $25 each, fitted before pickup.
Gold Coast Airport (OOL) transfers start from $45 per vehicle, and Brisbane Airport (BNE) transfers to the Gold Coast are a flat $175 for a sedan — private, fixed-price, with no surge pricing and no hidden fees. Prices below are per vehicle, from Nimbin in the south to Sanctuary Cove in the north, for both Gold Coast (OOL) and Brisbane (BNE) airports. Gold Coast Airport Transfers is a locally operated door-to-door transfer service; to book or get an exact quote call 0414 680 860. Bookings operate 24 hours, 7 days.
Prices updated .
Gold Coast airport transfer fares by destination
| Destination | Airport | Sedan up to 3 | Kia Carnival up to 7 | Maxi Taxi up to 11 |
|---|---|---|---|---|
| Nimbin | Gold Coast (OOL) | $330 | $380 | $410 |
| Brisbane (BNE) | $520 | $700 | $725 | |
| Lismore | Gold Coast (OOL) | $230 | $280 | $310 |
| Brisbane (BNE) | $420 | $600 | $625 | |
| Ballina | Gold Coast (OOL) | $225 | $325 | $425 |
| Brisbane (BNE) | $390 | $550 | $600 | |
| Byron Bay | Gold Coast (OOL) | $155 | $180 | $250 |
| Brisbane (BNE) | $345 | $485 | $595 | |
| Brunswick Heads | Gold Coast (OOL) | $135 | $170 | $200 |
| Brisbane (BNE) | $260 | $415 | $515 | |
| Ocean Shores | Gold Coast (OOL) | $135 | $170 | $200 |
| Brisbane (BNE) | $260 | $415 | $515 | |
| Casuarina (NSW) | Gold Coast (OOL) | $110 | $135 | $155 |
| Brisbane (BNE) | $230 | $350 | $410 | |
| Kingscliff | Gold Coast (OOL) | $105 | $130 | $140 |
| Brisbane (BNE) | $230 | $350 | $410 | |
| Kings Forest | Gold Coast (OOL) | $105 | $130 | $140 |
| Brisbane (BNE) | $230 | $350 | $410 | |
| Cabarita Beach | Gold Coast (OOL) | $115 | $130 | $155 |
| Brisbane (BNE) | $230 | $410 | $500 | |
| Pottsville | Gold Coast (OOL) | $130 | $155 | $180 |
| Brisbane (BNE) | $250 | $375 | $420 | |
| Murwillumbah | Gold Coast (OOL) | $105 | $180 | $185 |
| Brisbane (BNE) | $295 | $350 | $400 | |
| Tweed Heads | Gold Coast (OOL) | $65 | $85 | $120 |
| Brisbane (BNE) | $225 | $250 | $400 | |
| Coolangatta | Gold Coast (OOL) | $55 | $70 | $80 |
| Brisbane (BNE) | $200 | $225 | $325 | |
| Bilinga | Gold Coast (OOL) | $45 | $65 | $80 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Kirra | Gold Coast (OOL) | $45 | $65 | $80 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Tugun | Gold Coast (OOL) | $45 | $65 | $80 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Currumbin | Gold Coast (OOL) | $45 | $65 | $80 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Currumbin Valley | Gold Coast (OOL) | $130 | $170 | $190 |
| Brisbane (BNE) | $225 | $250 | $325 | |
| Elanora | Gold Coast (OOL) | $80 | $105 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Palm Beach | Gold Coast (OOL) | $80 | $105 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Tallebudgera | Gold Coast (OOL) | $100 | $115 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Tallebudgera Valley | Gold Coast (OOL) | $125 | $140 | $150 |
| Brisbane (BNE) | $225 | $250 | $325 | |
| Burleigh Heads | Gold Coast (OOL) | $80 | $105 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Burleigh Waters | Gold Coast (OOL) | $80 | $105 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Miami | Gold Coast (OOL) | $80 | $105 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Nobby Beach | Gold Coast (OOL) | $95 | $110 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Mermaid Beach | Gold Coast (OOL) | $95 | $115 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Mermaid Waters | Gold Coast (OOL) | $95 | $115 | $125 |
| Brisbane (BNE) | $200 | $225 | $300 | |
| Broadbeach | Gold Coast (OOL) | $95 | $120 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Broadbeach Waters | Gold Coast (OOL) | $95 | $115 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Mudgeeraba | Gold Coast (OOL) | $95 | $115 | $145 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Worongary | Gold Coast (OOL) | $95 | $115 | $145 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Robina | Gold Coast (OOL) | $95 | $115 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Varsity Lakes | Gold Coast (OOL) | $95 | $115 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Surfers Paradise | Gold Coast (OOL) | $95 | $120 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Main Beach | Gold Coast (OOL) | $105 | $130 | $140 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Southport | Gold Coast (OOL) | $110 | $130 | $150 |
| Brisbane (BNE) | $175 | $225 | $350 | |
| Ashmore | Gold Coast (OOL) | $95 | $115 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Bundall | Gold Coast (OOL) | $95 | $105 | $125 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Labrador | Gold Coast (OOL) | $115 | $140 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Biggera Waters | Gold Coast (OOL) | $115 | $140 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Runaway Bay | Gold Coast (OOL) | $115 | $140 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Paradise Point | Gold Coast (OOL) | $115 | $145 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Hollywell | Gold Coast (OOL) | $115 | $145 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Coombabah | Gold Coast (OOL) | $115 | $145 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Arundel | Gold Coast (OOL) | $110 | $140 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Nerang | Gold Coast (OOL) | $105 | $125 | $145 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Helensvale | Gold Coast (OOL) | $115 | $140 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Oxenford | Gold Coast (OOL) | $130 | $155 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Pacific Pines | Gold Coast (OOL) | $100 | $125 | $145 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Upper Coomera | Gold Coast (OOL) | $130 | $155 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Coomera | Gold Coast (OOL) | $130 | $155 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Sanctuary Cove | Gold Coast (OOL) | $125 | $145 | $155 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Hope Island | Gold Coast (OOL) | $125 | $145 | $155 |
| Brisbane (BNE) | $175 | $225 | $275 | |
| Uki (NSW) | Gold Coast (OOL) | $175 | $225 | $300 |
| Brisbane (BNE) | $350 | $500 | $600 | |
| Binna Burra | Gold Coast (OOL) | $300 | $410 | $500 |
| Brisbane (BNE) | $300 | $410 | $500 |
Nimbin
Lismore
Ballina
Byron Bay
Brunswick Heads
Ocean Shores
Casuarina (NSW)
Kingscliff
Kings Forest
Cabarita Beach
Pottsville
Murwillumbah
Tweed Heads
Coolangatta
Bilinga
Kirra
Tugun
Currumbin
Currumbin Valley
Elanora
Palm Beach
Tallebudgera
Tallebudgera Valley
Burleigh Heads
Burleigh Waters
Miami
Nobby Beach
Mermaid Beach
Mermaid Waters
Broadbeach
Broadbeach Waters
Mudgeeraba
Worongary
Robina
Varsity Lakes
Surfers Paradise
Main Beach
Southport
Ashmore
Bundall
Labrador
Biggera Waters
Runaway Bay
Paradise Point
Hollywell
Coombabah
Arundel
Nerang
Helensvale
Oxenford
Pacific Pines
Upper Coomera
Coomera
Sanctuary Cove
Hope Island
Uki (NSW)
Binna Burra
Prices include Meet & Greet in the price shown (Maxi Taxi $15). Return bookings receive $15 off (Gold Coast Airport only). Currumbin Valley and Tallebudgera Valley are not separately configured for Brisbane Airport in the booking system — the standard Gold Coast rate shown above is used as an estimate for those two destinations.
Don’t see your destination, or want an exact live quote? Get an instant quote — or text or WhatsApp Angel, our AI assistant, and get the fixed price back in a minute.
Gold Coast airport transfer prices — common questions
How much is a Gold Coast Airport transfer?
Gold Coast Airport (OOL) transfers start from $45 for a sedan to the southern beaches (Bilinga, Kirra, Tugun, Currumbin) and are fixed per vehicle. See your exact destination in the table above.
How much is a Brisbane Airport transfer to the Gold Coast?
Brisbane Airport (BNE) to the Gold Coast is a flat $175 for a sedan, $225 for a Kia Carnival (up to 7) and $300 for a Maxi Taxi (up to 11) for most Gold Coast suburbs.
Is Meet & Greet included in the price?
Yes — Meet & Greet is included in the sedan and Carnival price shown (Maxi Taxi excluded). Return bookings receive $15 off the Gold Coast Airport leg.
Can I get a quote by text or WhatsApp?
Yes — text or WhatsApp Angel, our AI booking assistant, on 0485 085 438 with your pick-up, destination, date and passenger count. She quotes the fixed price from the same live pricing as this page and can hold the booking and send a secure payment link. Reply TALK at any point to have the team call you.
Are the prices per person or per vehicle?
All prices are per vehicle, not per person, with no surge pricing and no hidden fees.
Theme park transfers
Private, fixed price per vehicle to every Gold Coast theme park — from either airport, from your hotel, or from Byron Bay. The same fare applies in both directions, so a morning drop-off and an evening pickup are two one-way fares. Groups of 8 to 11 travel together in the maxi taxi at one fixed price. Child seats $25 each, fitted before pickup. Tolls included; meet and greet included on airport pickups.
| Theme park | Airport | Sedan up to 3 | Kia Carnival up to 7 | Maxi Taxi up to 11 |
|---|---|---|---|---|
| Movie World & Wet’n’Wild (Oxenford) | Gold Coast (OOL) | $130 | $155 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Dreamworld & WhiteWater World (Coomera) | Gold Coast (OOL) | $130 | $155 | $175 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Sea World (Main Beach) | Gold Coast (OOL) | $105 | $130 | $140 |
| Brisbane (BNE) | $175 | $225 | $300 | |
| Currumbin Wildlife Sanctuary | Gold Coast (OOL) | $45 | $65 | $80 |
| Brisbane (BNE) | $200 | $225 | $300 |
| Theme park | From | Sedan up to 3 | Kia Carnival up to 7 | Maxi Taxi up to 11 |
|---|---|---|---|---|
| Movie World & Wet’n’Wild | Surfers Paradise / Main Beach | $90 | $110 | $115 |
| Broadbeach | $95 | $115 | $125 | |
| Byron Bay | $235 | $275 | $380 | |
| Dreamworld & WhiteWater World | Surfers Paradise / Main Beach | $100 | $120 | $130 |
| Broadbeach | $105 | $125 | $135 | |
| Byron Bay | $240 | $280 | $385 | |
| Sea World | Surfers Paradise / Main Beach | $55 | $65 | $70 |
| Broadbeach | $65 | $80 | $85 | |
| Byron Bay | $200 | $230 | $325 | |
| Currumbin Wildlife Sanctuary | Surfers Paradise / Main Beach | $85 | $100 | $110 |
| Broadbeach | $75 | $90 | $100 | |
| Byron Bay | $170 | $195 | $275 |
Brisbane Cruise Terminal transfers
Door-to-door transfers between the Gold Coast and the Brisbane International Cruise Terminal (Portside, Pinkenba). Fixed price per vehicle — no surge, flight-style tracking of your ship’s berth time on request.
| Pick-up area | Sedan (1–3) | Kia Carnival (1–7) | Maxi (1–11) |
|---|---|---|---|
| Coomera / Upper Coomera / Pimpama / Oxenford / Helensvale | $170 | $220 | $270 |
| Hope Island / Sanctuary Cove / Paradise Pt / Runaway Bay / Biggera Waters | $180 | $230 | $280 |
| Labrador / Arundel / Ashmore / Benowa / Bundall / Nerang | $190 | $240 | $290 |
| Surfers Paradise / Broadbeach / Southport / Main Beach / Mermaid | $200 | $250 | $300 |
| Robina / Varsity Lakes / Mudgeeraba / Burleigh Waters / Miami | $220 | $270 | $320 |
| Burleigh Heads / Tallebudgera / Palm Beach / Elanora | $230 | $280 | $330 |
| Currumbin / Tugun | $240 | $290 | $340 |
| Coolangatta / Kirra / Bilinga / Tweed Heads | $250 | $300 | $350 |
| Kingscliff / Casuarina / Kings Forest | $280 | $400 | $460 |
| Cabarita Beach | $290 | $450 | $540 |
| Pottsville | $300 | $430 | $470 |
